Tyre

Home >> Products >> Tyre
  • VEYRON AL805

VEYRON AL805 radial tyre

Product Description

SIZE PR Load Index Load(KG)

Pressure

(KPA)

Standard

Rim

Speed

Rating

Section

Width(mm)

Tread

Depth(mm)

 
 
Single Dual  
7.50R16LT 12PR 120/116 1400 1250 670 6.00G L 215 17  
14PR 122/118 1500 1320 770 L  
8.25R16LT 14PR 126/122 1700 1500 670 6.50H L 235 17  
16PR 128/124 1800 1600 770 L  
9.00R20 16PR 144/142 2800 2650 900 7 K 259 22  
10.00R20 16PR 146/143 3000 2725 830 7.5 L 278 23  
18PR 149/146 3250 3000 930 L  
11.00R20 16PR 150/147 3350 3075 830 8 L 293 23  
18PR 152/149 3550 3250 930 L  
12.00R20 20PR 154/151 3750 3450 830 8.5 K 315 23.5  

 

VEYRON AL805

 

 

Request a Quote
CAPTCHA
Contact Us
  • E-mail: jone@joyowheel.com
  • Mobile: +86 159 5462 3088
  • Tel.: +86 546 6497 166
  • Fax: +86 546 6497 166
  • WhatsApp: +8617260606791
  • Add.: Xishui Industrial Park, Guangrao County, Dongying City, Shandong Province
Chat with Us